🌾 Fermier — Cultures, graines, fruits, légumes
📋 Comment accéder
- Tape
/shopsen jeu pour ouvrir le menu de tous les shops - Sélectionne 🌾 Fermier dans le menu
🛍️ 48 items à l'achat
| Item | Mode | Prix de base | Min | Max |
|---|---|---|---|---|
| Graines de blé | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Graines de pastèque | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Graines de citrouille | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Graines de betterave | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Fèves de cacao | Achat / Vente | 2000 $ | 0,858 $ | 5,2 $ |
| Pomme de terre | Achat / Vente | 2000 $ | 0,1782 $ | 1,08 $ |
| Verrue du Nether | Achat / Vente | 2000 $ | 0,2277 $ | 1,38 $ |
| Champignon brun | Achat / Vente | 200 $ | 0,2145 $ | 1,3 $ |
| Champignon rouge | Achat / Vente | 200 $ | 0,4125 $ | 2,5 $ |
| Bambou | Achat / Vente | 2000 $ | 0,0066 $ | 0,04 $ |
| Canne à sucre | Achat / Vente | 2000 $ | 0,165 $ | 1 $ |
| Baies sucrées | Achat / Vente | 2000 $ | 0,5577 $ | 3,38 $ |
| Baies lumineuses | Achat / Vente | 2000 $ | 0,165 $ | 1 $ |
| Cactus | Achat / Vente | 2000 $ | 0,33 $ | 2 $ |
| Algue | Achat / Vente | 2000 $ | 0,0825 $ | 0,5 $ |
| Carotte | Achat / Vente | 2000 $ | 0,1782 $ | 1,08 $ |
| Chorus flower | Achat / Vente | 200 $ | 0,33 $ | 2 $ |
| Twisting vines | Achat / Vente | 2000 $ | 0,0198 $ | 0,12 $ |
| Vine | Achat / Vente | 2000 $ | 1,2705 $ | 7,7 $ |
| Weeping vines | Achat / Vente | 2000 $ | 0,0198 $ | 0,12 $ |
| Blé | Vente | 3,9 $ | 1,287 $ | 7,8 $ |
| Pomme | Vente | 15 $ | 4,95 $ | 30 $ |
| Sucre | Vente | 0,65 $ | 0,2145 $ | 1,3 $ |
| Crimson roots | Achat / Vente | 200 $ | 0,4125 $ | 2,5 $ |
| Short grass | Achat / Vente | 200 $ | 0,033 $ | 0,2 $ |
| Chorus fruit | Achat / Vente | 2000 $ | 0,33 $ | 2 $ |
| Betterave | Vente | 3,9 $ | 1,287 $ | 7,8 $ |
| Pastèque | Vente | 1,4 $ | 0,462 $ | 2,8 $ |
| Nether sprouts | Achat / Vente | 200 $ | 0,4125 $ | 2,5 $ |
| Warped roots | Achat / Vente | 200 $ | 0,3729 $ | 2,26 $ |
| Lichen lumineux | Achat / Vente | 2000 $ | 0,3729 $ | 2,26 $ |
| Citrouille | Vente | 0,55 $ | 0,1815 $ | 1,1 $ |
| Pomme de terre empoisonnée | Vente | 5,4 $ | 1,782 $ | 10,8 $ |
| Seagrass | Vente | 1,4 $ | 0,462 $ | 2,8 $ |
| Tall grass | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Moss block | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Moss carpet | Vente | 0,1 $ | 0,033 $ | 0,2 $ |
| Pale hanging moss | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Pale moss block | Achat / Vente | 2000 $ | 0,033 $ | 0,2 $ |
| Pale moss carpet | Vente | 0,1 $ | 0,033 $ | 0,2 $ |
| Bee nest | Vente | 220 $ | 72,6 $ | 440 $ |
| Fiole de miel | Vente | 2,75 $ | 0,916 $ | 5,5 $ |
| Rayon de miel | Vente | 2,75 $ | 0,916 $ | 5,5 $ |
| Honey block | Vente | 11 $ | 3,63 $ | 22 $ |
| Sculk | Vente | 10 $ | 3,3 $ | 20 $ |
| Sculk sensor | Vente | 10 $ | 3,3 $ | 20 $ |
| Sculk shrieker | Vente | 100 $ | 33 $ | 200 $ |
| Sculk vein | Vente | 0,7 $ | 0,231 $ | 1,4 $ |
| Sculk catalyst | Achat | 18000 $ | — | — |
| Bleuet | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Tulipe rose | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Rosier | Achat / Vente | 200 $ | 0,33 $ | 2 $ |
| Tournesol | Achat / Vente | 200 $ | 0,33 $ | 2 $ |
| Marguerite | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Tulipe blanche | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Lilas | Achat / Vente | 200 $ | 0,33 $ | 2 $ |
| Tulipe rouge | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Pivoine | Achat / Vente | 200 $ | 0,33 $ | 2 $ |
| Coquelicot | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Allium | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Houstonie bleue | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Orchidée bleue | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Tulipe orange | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Pissenlit | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Plante carafe | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Torcheflorale | Achat / Vente | 200 $ | 0,165 $ | 1 $ |
| Oraxen:baie sucre t1 | Vente | 973,44 $ | 321,235 $ | 1946,88 $ |
| Oraxen:bambou t1 | Vente | 11,52 $ | 3,8016 $ | 23,04 $ |
| Oraxen:betterave t1 | Vente | 2246,4 $ | 741,312 $ | 4492,8 $ |
| Oraxen:ble t1 | Vente | 2246,4 $ | 741,312 $ | 4492,8 $ |
| Oraxen:bloc de miel t1 | Vente | 6336 $ | 2090,88 $ | 12672 $ |
| Oraxen:cacao t1 | Vente | 1497,6 $ | 494,208 $ | 2995,2 $ |
| Oraxen:canne a sucre t1 | Vente | 288 $ | 95,04 $ | 576 $ |
| Oraxen:lichen t1 | Vente | 748,8 $ | 247,104 $ | 1497,6 $ |
| Oraxen:algue t1 | Vente | 144 $ | 47,52 $ | 288 $ |
| Oraxen:liane t1 | Vente | 2217,6 $ | 731,808 $ | 4435,2 $ |
| Oraxen:pasteque t1 | Vente | 806,4 $ | 266,112 $ | 1612,8 $ |
| Oraxen:patate t1 | Vente | 311,04 $ | 102,643 $ | 622,08 $ |
| Oraxen:verrue nether t1 | Vente | 397,44 $ | 131,155 $ | 794,88 $ |
| Oraxen:carotte t1 | Vente | 311,04 $ | 102,643 $ | 622,08 $ |
| Oraxen:citrouille t1 | Vente | 316,8 $ | 104,544 $ | 633,6 $ |
| Oraxen:cactus t1 | Vente | 576 $ | 190,08 $ | 1152 $ |
| Oraxen:sucre t1 | Vente | 374,4 $ | 123,552 $ | 748,8 $ |
| Oraxen:baie sucre t2 | Vente | 8760,96 $ | 2891,12 $ | 17521,9 $ |
| Oraxen:bambou t2 | Vente | 103,68 $ | 34,2144 $ | 207,36 $ |
| Oraxen:betterave t2 | Vente | 20217,6 $ | 6671,81 $ | 40435,2 $ |
| Oraxen:ble t2 | Vente | 20217,6 $ | 6671,81 $ | 40435,2 $ |
| Oraxen:bloc de miel t2 | Vente | 57024 $ | 18817,9 $ | 114048 $ |
| Oraxen:cacao t2 | Vente | 13478,4 $ | 4447,87 $ | 26956,8 $ |
| Oraxen:canne a sucre t2 | Vente | 2592 $ | 855,36 $ | 5184 $ |
| Oraxen:lichen t2 | Vente | 6739,2 $ | 2223,94 $ | 13478,4 $ |
| Oraxen:algue t2 | Vente | 1296 $ | 427,68 $ | 2592 $ |
| Oraxen:liane t2 | Vente | 19958,4 $ | 6244,13 $ | 37843,2 $ |
| Oraxen:pasteque t2 | Vente | 7257,6 $ | 2395,01 $ | 14515,2 $ |
| Oraxen:patate t2 | Vente | 2799,36 $ | 923,789 $ | 5598,72 $ |
| Oraxen:verrue nether t2 | Vente | 3576,96 $ | 1180,4 $ | 7153,92 $ |
| Oraxen:carotte t2 | Vente | 2799,36 $ | 923,789 $ | 5598,72 $ |
| Oraxen:citrouille t2 | Vente | 2851,2 $ | 940,896 $ | 5702,4 $ |
| Oraxen:cactus t2 | Vente | 5184 $ | 1710,72 $ | 10368 $ |
| Oraxen:sucre t2 | Vente | 3369,6 $ | 1111,97 $ | 6739,2 $ |
| Oraxen:baie sucre t3 | Vente | 78848,6 $ | 26020,1 $ | 157697 $ |
| Oraxen:bambou t3 | Vente | 933,12 $ | 307,93 $ | 1866,24 $ |
| Oraxen:betterave t3 | Vente | 181958 $ | 60046,3 $ | 363917 $ |
| Oraxen:ble t3 | Vente | 181958 $ | 60046,3 $ | 363917 $ |
| Oraxen:bloc de miel t3 | Vente | 513216 $ | 169361 $ | 1,02643e+06 $ |
| Oraxen:cacao t3 | Vente | 121306 $ | 40030,8 $ | 242611 $ |
| Oraxen:canne a sucre t3 | Vente | 23328 $ | 7698,24 $ | 46656 $ |
| Oraxen:lichen t3 | Vente | 60652,8 $ | 20015,4 $ | 121306 $ |
| Oraxen:algue t3 | Vente | 11664 $ | 3849,12 $ | 23328 $ |
| Oraxen:liane t3 | Vente | 179626 $ | 56197,2 $ | 340589 $ |
| Oraxen:pasteque t3 | Vente | 65318,4 $ | 21555,1 $ | 130637 $ |
| Oraxen:patate t3 | Vente | 25194,2 $ | 8314,1 $ | 50388,5 $ |
| Oraxen:verrue nether t3 | Vente | 32192,6 $ | 10623,6 $ | 64385,3 $ |
| Oraxen:carotte t3 | Vente | 25194,2 $ | 923,789 $ | 5598,72 $ |
| Oraxen:citrouille t3 | Vente | 25660,8 $ | 8468,06 $ | 51321,6 $ |
| Oraxen:cactus t3 | Vente | 46656 $ | 15396,5 $ | 93312 $ |
| Oraxen:sucre t3 | Vente | 30326,4 $ | 10007,7 $ | 60652,8 $ |
💰 116 items à la vente
Les prix sont dynamiques : ils diminuent quand un item est beaucoup vendu et remontent avec le temps (inflation horaire).
| Item | Prix de base | Min | Max |
|---|---|---|---|
| Wheat Seeds | 0.10 $ | 0.03 $ | 0.20 $ |
| Melon Seeds | 0.10 $ | 0.03 $ | 0.20 $ |
| Pumpkin Seeds | 0.10 $ | 0.03 $ | 0.20 $ |
| Beetroot Seeds | 0.10 $ | 0.03 $ | 0.20 $ |
| Cocoa Beans | 2.60 $ | 0.86 $ | 5.20 $ |
| Potato | 0.54 $ | 0.18 $ | 1.08 $ |
| Nether Wart | 0.69 $ | 0.23 $ | 1.38 $ |
| Brown Mushroom | 0.65 $ | 0.21 $ | 1.30 $ |
| Red Mushroom | 1.25 $ | 0.41 $ | 2.50 $ |
| Bamboo | 0.02 $ | 0.01 $ | 0.04 $ |
| Sugar Cane | 0.50 $ | 0.17 $ | 1 $ |
| Sweet Berries | 1.69 $ | 0.56 $ | 3.38 $ |
| Glow Berries | 0.50 $ | 0.17 $ | 1 $ |
| Cactus | 1 $ | 0.33 $ | 2 $ |
| Kelp | 0.25 $ | 0.08 $ | 0.50 $ |
| Carrot | 0.54 $ | 0.18 $ | 1.08 $ |
| Chorus Flower | 1 $ | 0.33 $ | 2 $ |
| Twisting Vines | 0.06 $ | 0.02 $ | 0.12 $ |
| Vine | 3.85 $ | 1.27 $ | 7.70 $ |
| Weeping Vines | 0.06 $ | 0.02 $ | 0.12 $ |
| Wheat | 3.90 $ | 1.29 $ | 7.80 $ |
| Apple | 15 $ | 4.95 $ | 30 $ |
| Sugar | 0.65 $ | 0.21 $ | 1.30 $ |
| Crimson Roots | 1.25 $ | 0.41 $ | 2.50 $ |
| Short Grass | 0.10 $ | 0.03 $ | 0.20 $ |
| Chorus Fruit | 1 $ | 0.33 $ | 2 $ |
| Beetroot | 3.90 $ | 1.29 $ | 7.80 $ |
| Melon | 1.40 $ | 0.46 $ | 2.80 $ |
| Nether Sprouts | 1.25 $ | 0.41 $ | 2.50 $ |
| Warped Roots | 1.13 $ | 0.37 $ | 2.26 $ |
| Glow Lichen | 1.30 $ | 0.37 $ | 2.26 $ |
| Pumpkin | 0.55 $ | 0.18 $ | 1.10 $ |
| Poisonous Potato | 5.40 $ | 1.78 $ | 10.80 $ |
| Seagrass | 1.40 $ | 0.46 $ | 2.80 $ |
| Tall Grass | 0.50 $ | 0.17 $ | 1 $ |
| Moss Block | 0.10 $ | 0.03 $ | 0.20 $ |
| Moss Carpet | 0.10 $ | 0.03 $ | 0.20 $ |
| Pale Hanging Moss | 0.50 $ | 0.17 $ | 1 $ |
| Pale Moss Block | 0.10 $ | 0.03 $ | 0.20 $ |
| Pale Moss Carpet | 0.10 $ | 0.03 $ | 0.20 $ |
| Bee Nest | 220 $ | 72.60 $ | 440 $ |
| Honey Bottle | 2.75 $ | 0.92 $ | 5.50 $ |
| Honeycomb | 2.75 $ | 0.92 $ | 5.50 $ |
| Honey Block | 11 $ | 3.63 $ | 22 $ |
| Sculk | 10 $ | 3.30 $ | 20 $ |
| Sculk Sensor | 10 $ | 3.30 $ | 20 $ |
| Sculk Shrieker | 100 $ | 33 $ | 200 $ |
| Sculk Vein | 0.70 $ | 0.23 $ | 1.40 $ |
| Cornflower | 0.50 $ | 0.17 $ | 1 $ |
| Pink Tulip | 0.50 $ | 0.17 $ | 1 $ |
| Rose Bush | 0.10 $ | 0.33 $ | 2 $ |
| Sunflower | 0.10 $ | 0.33 $ | 2 $ |
| Oxeye Daisy | 0.50 $ | 0.17 $ | 1 $ |
| White Tulip | 0.50 $ | 0.17 $ | 1 $ |
| Lilac | 0.10 $ | 0.33 $ | 2 $ |
| Red Tulip | 0.50 $ | 0.17 $ | 1 $ |
| Peony | 0.10 $ | 0.33 $ | 2 $ |
| Poppy | 0.50 $ | 0.17 $ | 1 $ |
| Allium | 0.50 $ | 0.17 $ | 1 $ |
| Azure Bluet | 0.50 $ | 0.17 $ | 1 $ |
| Blue Orchid | 0.50 $ | 0.17 $ | 1 $ |
| Orange Tulip | 0.50 $ | 0.17 $ | 1 $ |
| Dandelion | 0.50 $ | 0.17 $ | 1 $ |
| Pitcher Plant | 0.50 $ | 0.17 $ | 1 $ |
| Torchflower | 0.50 $ | 0.17 $ | 1 $ |
| Baie Sucre T1 | 973.44 $ | 321.24 $ | 1946.88 $ |
| Bambou T1 | 11.52 $ | 3.80 $ | 23.04 $ |
| Betterave T1 | 2246.40 $ | 741.31 $ | 4492.80 $ |
| Ble T1 | 2246.40 $ | 741.31 $ | 4492.80 $ |
| Bloc De Miel T1 | 6 336 $ | 2090.88 $ | 12 672 $ |
| Cacao T1 | 1497.60 $ | 494.21 $ | 2995.20 $ |
| Canne A Sucre T1 | 288 $ | 95.04 $ | 576 $ |
| Lichen T1 | 748.80 $ | 247.10 $ | 1497.60 $ |
| Algue T1 | 144 $ | 47.52 $ | 288 $ |
| Liane T1 | 2217.60 $ | 731.81 $ | 4435.20 $ |
| Pasteque T1 | 806.40 $ | 266.11 $ | 1612.80 $ |
| Patate T1 | 311.04 $ | 102.64 $ | 622.08 $ |
| Verrue Nether T1 | 397.44 $ | 131.16 $ | 794.88 $ |
| Carotte T1 | 311.04 $ | 102.64 $ | 622.08 $ |
| Citrouille T1 | 316.80 $ | 104.54 $ | 633.60 $ |
| Cactus T1 | 576 $ | 190.08 $ | 1 152 $ |
| Sucre T1 | 374.40 $ | 123.55 $ | 748.80 $ |
| Baie Sucre T2 | 8760.96 $ | 2891.12 $ | 17521.92 $ |
| Bambou T2 | 103.68 $ | 34.21 $ | 207.36 $ |
| Betterave T2 | 20217.60 $ | 6671.81 $ | 40435.20 $ |
| Ble T2 | 20217.60 $ | 6671.81 $ | 40435.20 $ |
| Bloc De Miel T2 | 57 024 $ | 18817.92 $ | 114 048 $ |
| Cacao T2 | 13478.40 $ | 4447.87 $ | 26956.80 $ |
| Canne A Sucre T2 | 2 592 $ | 855.36 $ | 5 184 $ |
| Lichen T2 | 6739.20 $ | 2223.94 $ | 13478.40 $ |
| Algue T2 | 1 296 $ | 427.68 $ | 2 592 $ |
| Liane T2 | 19958.40 $ | 6244.13 $ | 37843.20 $ |
| Pasteque T2 | 7257.60 $ | 2395.01 $ | 14515.20 $ |
| Patate T2 | 2799.36 $ | 923.79 $ | 5598.72 $ |
| Verrue Nether T2 | 3576.96 $ | 1180.40 $ | 7153.92 $ |
| Carotte T2 | 2799.36 $ | 923.79 $ | 5598.72 $ |
| Citrouille T2 | 2851.20 $ | 940.90 $ | 5702.40 $ |
| Cactus T2 | 5 184 $ | 1710.72 $ | 10 368 $ |
| Sucre T2 | 3369.60 $ | 1111.97 $ | 6739.20 $ |
| Baie Sucre T3 | 78848.64 $ | 26020.05 $ | 157697.28 $ |
| Bambou T3 | 933.12 $ | 307.93 $ | 1866.24 $ |
| Betterave T3 | 181958.40 $ | 60046.27 $ | 363916.80 $ |
| Ble T3 | 181958.40 $ | 60046.27 $ | 363916.80 $ |
| Bloc De Miel T3 | 513 216 $ | 169361.28 $ | 1 026 432 $ |
| Cacao T3 | 121305.60 $ | 40030.85 $ | 242611.20 $ |
| Canne A Sucre T3 | 23 328 $ | 7698.24 $ | 46 656 $ |
| Lichen T3 | 60652.80 $ | 20015.42 $ | 121305.60 $ |
| Algue T3 | 11 664 $ | 3849.12 $ | 23 328 $ |
| Liane T3 | 179625.60 $ | 56197.15 $ | 340588.80 $ |
| Pasteque T3 | 65318.40 $ | 21555.07 $ | 130636.80 $ |
| Patate T3 | 25194.24 $ | 8314.10 $ | 50388.48 $ |
| Verrue Nether T3 | 32192.64 $ | 10623.57 $ | 64385.28 $ |
| Carotte T3 | 25194.24 $ | 923.79 $ | 5598.72 $ |
| Citrouille T3 | 25660.80 $ | 8468.06 $ | 51321.60 $ |
| Cactus T3 | 46 656 $ | 15396.48 $ | 93 312 $ |
| Sucre T3 | 30326.40 $ | 10007.71 $ | 60652.80 $ |
💡 Bon à savoir
- 📉 Les prix de vente baissent avec la sur-offre (anti-spam)
- 📈 Ils remontent automatiquement chaque heure selon le taux d'inflation
- 🪙 La monnaie utilisée dépend du shop (Skydollars / Excacoins / Votecoins)
- 🔗 Voir tous les shops du serveur