✨ Enchanteur — Livres enchantés, lapis, fioles XP, expérience
📋 Comment accéder
- Tape
/shopsen jeu pour ouvrir le menu de tous les shops - Sélectionne ✨ Enchanteur dans le menu
💰 128 items à la vente
Les prix sont dynamiques : ils diminuent quand un item est beaucoup vendu et remontent avec le temps (inflation horaire).
| Item | Mode | Prix |
|---|---|---|
| Livre enchanté — Puissance I | Vente | 20 $ |
| Livre enchanté — Puissance II | Vente | 50 $ |
| Livre enchanté — Puissance III | Vente | 100 $ |
| Livre enchanté — Puissance IV | Vente | 200 $ |
| Livre enchanté — Puissance V | Vente | 450 $ |
| Livre enchanté — Flamme I | Vente | 750 $ |
| Livre enchanté — Infinité I | Vente | 750 $ |
| Livre enchanté — Frappe I | Vente | 300 $ |
| Livre enchanté — Frappe II | Vente | 650 $ |
| Livre enchanté — Tranchant I | Vente | 20 $ |
| Livre enchanté — Tranchant II | Vente | 50 $ |
| Livre enchanté — Tranchant III | Vente | 100 $ |
| Livre enchanté — Tranchant IV | Vente | 200 $ |
| Livre enchanté — Tranchant V | Vente | 450 $ |
| Livre enchanté — Fléau des arthropodes I | Vente | 20 $ |
| Livre enchanté — Fléau des arthropodes II | Vente | 50 $ |
| Livre enchanté — Fléau des arthropodes III | Vente | 100 $ |
| Livre enchanté — Fléau des arthropodes IV | Vente | 200 $ |
| Livre enchanté — Fléau des arthropodes V | Vente | 450 $ |
| Livre enchanté — Châtiment I | Vente | 20 $ |
| Livre enchanté — Châtiment II | Vente | 50 $ |
| Livre enchanté — Châtiment III | Vente | 100 $ |
| Livre enchanté — Châtiment IV | Vente | 200 $ |
| Livre enchanté — Châtiment V | Vente | 450 $ |
| Livre enchanté — Protection I | Vente | 20 $ |
| Livre enchanté — Protection II | Vente | 50 $ |
| Livre enchanté — Protection III | Vente | 100 $ |
| Livre enchanté — Protection IV | Vente | 250 $ |
| Livre enchanté — Protection contre le feu I | Vente | 20 $ |
| Livre enchanté — Protection contre le feu II | Vente | 50 $ |
| Livre enchanté — Protection contre le feu III | Vente | 100 $ |
| Livre enchanté — Protection contre le feu IV | Vente | 250 $ |
| Livre enchanté — Chute amortie I | Vente | 20 $ |
| Livre enchanté — Chute amortie II | Vente | 50 $ |
| Livre enchanté — Chute amortie III | Vente | 100 $ |
| Livre enchanté — Chute amortie IV | Vente | 250 $ |
| Livre enchanté — Protection contre les explosions I | Vente | 20 $ |
| Livre enchanté — Protection contre les explosions II | Vente | 50 $ |
| Livre enchanté — Protection contre les explosions III | Vente | 100 $ |
| Livre enchanté — Protection contre les explosions IV | Vente | 250 $ |
| Livre enchanté — Protection contre les projectiles I | Vente | 20 $ |
| Livre enchanté — Protection contre les projectiles II | Vente | 50 $ |
| Livre enchanté — Protection contre les projectiles III | Vente | 100 $ |
| Livre enchanté — Protection contre les projectiles IV | Vente | 250 $ |
| Livre enchanté — Efficacité I | Vente | 20 $ |
| Livre enchanté — Efficacité II | Vente | 50 $ |
| Livre enchanté — Efficacité III | Vente | 100 $ |
| Livre enchanté — Efficacité IV | Vente | 200 $ |
| Livre enchanté — Efficacité V | Vente | 450 $ |
| Livre enchanté — Fortune I | Vente | 50 $ |
| Livre enchanté — Fortune II | Vente | 150 $ |
| Livre enchanté — Fortune III | Vente | 350 $ |
| Livre enchanté — Toucher de soie I | Vente | 500 $ |
| Livre enchanté — Solidité I | Vente | 50 $ |
| Livre enchanté — Solidité II | Vente | 150 $ |
| Livre enchanté — Solidité III | Vente | 350 $ |
| Livre enchanté — Loyauté I | Vente | 50 $ |
| Livre enchanté — Loyauté II | Vente | 150 $ |
| Livre enchanté — Loyauté III | Vente | 350 $ |
| Livre enchanté — Empalement I | Vente | 20 $ |
| Livre enchanté — Empalement II | Vente | 50 $ |
| Livre enchanté — Empalement III | Vente | 100 $ |
| Livre enchanté — Empalement IV | Vente | 200 $ |
| Livre enchanté — Empalement V | Vente | 450 $ |
| Livre enchanté — Tourbillon I | Vente | 50 $ |
| Livre enchanté — Tourbillon II | Vente | 100 $ |
| Livre enchanté — Tourbillon III | Vente | 250 $ |
| Livre enchanté — Canalisation I | Vente | 500 $ |
| Livre enchanté — Agilité aquatique I | Vente | 50 $ |
| Livre enchanté — Agilité aquatique II | Vente | 150 $ |
| Livre enchanté — Agilité aquatique III | Vente | 350 $ |
| Livre enchanté — Pas du givre I | Vente | 100 $ |
| Livre enchanté — Pas du givre II | Vente | 300 $ |
| Livre enchanté — Vitesse de l'âme I | Vente | 50 $ |
| Livre enchanté — Vitesse de l'âme II | Vente | 150 $ |
| Livre enchanté — Vitesse de l'âme III | Vente | 350 $ |
| Livre enchanté — Furtivité accélérée I | Vente | 50 $ |
| Livre enchanté — Furtivité accélérée II | Vente | 150 $ |
| Livre enchanté — Furtivité accélérée III | Vente | 350 $ |
| Livre enchanté — Chance de la mer I | Vente | 25 $ |
| Livre enchanté — Chance de la mer II | Vente | 100 $ |
| Livre enchanté — Chance de la mer III | Vente | 250 $ |
| Livre enchanté — Appât I | Vente | 25 $ |
| Livre enchanté — Appât II | Vente | 100 $ |
| Livre enchanté — Appât III | Vente | 250 $ |
| Livre enchanté — Apnée I | Vente | 25 $ |
| Livre enchanté — Apnée II | Vente | 100 $ |
| Livre enchanté — Apnée III | Vente | 250 $ |
| Livre enchanté — Affinité aquatique I | Vente | 500 $ |
| Livre enchanté — Tir multiple I | Vente | 500 $ |
| Livre enchanté — Charge rapide I | Vente | 25 $ |
| Livre enchanté — Charge rapide II | Vente | 100 $ |
| Livre enchanté — Charge rapide III | Vente | 250 $ |
| Livre enchanté — Perforation I | Vente | 25 $ |
| Livre enchanté — Perforation II | Vente | 100 $ |
| Livre enchanté — Perforation III | Vente | 200 $ |
| Livre enchanté — Perforation IV | Vente | 450 $ |
| Livre enchanté — Fortune I | Vente | 25 $ |
| Livre enchanté — Fortune II | Vente | 75 $ |
| Livre enchanté — Fortune III | Vente | 200 $ |
| Livre enchanté — Butin I | Vente | 25 $ |
| Livre enchanté — Butin II | Vente | 75 $ |
| Livre enchanté — Butin III | Vente | 200 $ |
| Livre enchanté — Lame affûtée I | Vente | 25 $ |
| Livre enchanté — Lame affûtée II | Vente | 75 $ |
| Livre enchanté — Lame affûtée III | Vente | 200 $ |
| Livre enchanté — Épines I | Vente | 25 $ |
| Livre enchanté — Épines II | Vente | 75 $ |
| Livre enchanté — Épines III | Vente | 200 $ |
| Livre enchanté — Recul I | Vente | 50 $ |
| Livre enchanté — Recul II | Vente | 200 $ |
| Livre enchanté — Aura de feu I | Vente | 50 $ |
| Livre enchanté — Aura de feu II | Vente | 200 $ |
| Livre enchanté — Brèche I | Vente | 20 $ |
| Livre enchanté — Brèche II | Vente | 50 $ |
| Livre enchanté — Brèche III | Vente | 100 $ |
| Livre enchanté — Brèche IV | Vente | 250 $ |
| Livre enchanté — Densité I | Vente | 20 $ |
| Livre enchanté — Densité II | Vente | 50 $ |
| Livre enchanté — Densité III | Vente | 100 $ |
| Livre enchanté — Densité IV | Vente | 200 $ |
| Livre enchanté — Densité V | Vente | 450 $ |
| Livre enchanté — Rafale de vent I | Vente | 25 $ |
| Livre enchanté — Rafale de vent II | Vente | 75 $ |
| Livre enchanté — Rafale de vent III | Vente | 250 $ |
| Livre enchanté — Binding_curse I | Vente | 1000 $ |
| Livre enchanté — Vanishing_curse I | Vente | 1000 $ |
| Livre enchanté — Raccommodage I | Vente | 200 $ |
💡 Bon à savoir
- 📉 Les prix de vente baissent avec la sur-offre (anti-spam)
- 📈 Ils remontent automatiquement chaque heure selon le taux d'inflation
- 🪙 La monnaie utilisée dépend du shop (Skydollars / Excacoins / Votecoins)
- 🔗 Voir tous les shops du serveur